foF2 variability tables
Table 2a:    foF2 variability:    Lower Decile,  Winter,  R12<50
90 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67
85 0.64 0.64 0.64 0.66 0.66 0.66 0.67 0.68 0.68 0.68 0.68 0.70 0.70 0.70 0.70 0.68 0.68 0.68 0.68 0.67 0.67 0.67 0.66 0.64
80 0.60 0.60 0.62 0.65 0.65 0.65 0.67 0.69 0.69 0.69 0.70 0.72 0.72 0.72 0.70 0.68 0.68 0.68 0.68 0.67 0.67 0.67 0.64 0.60
75 0.64 0.64 0.66 0.68 0.68 0.68 0.70 0.72 0.72 0.72 0.73 0.74 0.74 0.74 0.73 0.72 0.72 0.72 0.70 0.68 0.68 0.68 0.66 0.64
70 0.68 0.68 0.70 0.71 0.71 0.71 0.73 0.75 0.75 0.75 0.76 0.76 0.76 0.76 0.76 0.75 0.75 0.75 0.72 0.70 0.70 0.70 0.69 0.68
65 0.71 0.71 0.72 0.74 0.74 0.74 0.76 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.75 0.72 0.72 0.72 0.72 0.71
60 0.74 0.74 0.75 0.76 0.76 0.76 0.78 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.81 0.82 0.82 0.82 0.78 0.73 0.73 0.73 0.74 0.74
55 0.76 0.76 0.76 0.77 0.77 0.77 0.80 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.83 0.83 0.83 0.78 0.74 0.74 0.74 0.75 0.76
50 0.79 0.79 0.78 0.78 0.78 0.78 0.80 0.83 0.83 0.83 0.84 0.85 0.85 0.85 0.84 0.84 0.84 0.84 0.80 0.76 0.76 0.76 0.78 0.79
45 0.80 0.80 0.79 0.78 0.78 0.78 0.81 0.84 0.84 0.84 0.85 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.81 0.76 0.76 0.76 0.78 0.80
40 0.81 0.81 0.80 0.79 0.79 0.79 0.82 0.85 0.85 0.85 0.86 0.87 0.87 0.87 0.88 0.89 0.89 0.89 0.83 0.77 0.77 0.77 0.79 0.81
35 0.81 0.81 0.78 0.76 0.76 0.76 0.81 0.86 0.86 0.86 0.85 0.84 0.84 0.84 0.86 0.87 0.87 0.87 0.82 0.78 0.78 0.78 0.80 0.81
30 0.81 0.81 0.78 0.74 0.74 0.74 0.80 0.86 0.86 0.86 0.84 0.82 0.82 0.82 0.84 0.85 0.85 0.85 0.82 0.78 0.78 0.78 0.80 0.81
25 0.80 0.80 0.75 0.70 0.70 0.70 0.78 0.86 0.86 0.86 0.82 0.78 0.78 0.78 0.80 0.81 0.81 0.81 0.80 0.78 0.78 0.78 0.79 0.80
20 0.78 0.78 0.72 0.67 0.67 0.67 0.77 0.87 0.87 0.87 0.81 0.75 0.75 0.75 0.76 0.77 0.77 0.77 0.78 0.79 0.79 0.79 0.78 0.78
15 0.74 0.74 0.71 0.68 0.68 0.68 0.76 0.88 0.88 0.88 0.84 0.80 0.80 0.80 0.81 0.82 0.82 0.82 0.80 0.79 0.79 0.79 0.76 0.74
10 0.71 0.71 0.70 0.70 0.70 0.70 0.79 0.88 0.88 0.88 0.87 0.86 0.86 0.86 0.86 0.87 0.87 0.87 0.83 0.79 0.79 0.79 0.75 0.71
 5 0.71 0.71 0.70 0.70 0.70 0.70 0.79 0.88 0.88 0.88 0.87 0.86 0.86 0.86 0.86 0.87 0.87 0.87 0.83 0.79 0.79 0.79 0.75 0.71
 0 0.72 0.72 0.72 0.72 0.72 0.72 0.78 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.80 0.74 0.74 0.74 0.74 0.72
Table 2b:    foF2 variability:    Lower Decile,  Winter,  50?R12?100
90 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70
85 0.73 0.73 0.74 0.74 0.74 0.74 0.72 0.69 0.69 0.69 0.69 0.68 0.68 0.68 0.67 0.66 0.66 0.66 0.68 0.70 0.70 0.70 0.72 0.73
80 0.76 0.76 0.77 0.78 0.78 0.78 0.73 0.68 0.68 0.68 0.68 0.67 0.67 0.67 0.64 0.62 0.62 0.62 0.66 0.70 0.70 0.70 0.73 0.76
75 0.78 0.78 0.79 0.80 0.80 0.80 0.76 0.71 0.71 0.71 0.70 0.68 0.68 0.68 0.68 0.68 0.68 0.68 0.70 0.72 0.72 0.72 0.75 0.78
70 0.79 0.79 0.80 0.81 0.81 0.81 0.78 0.74 0.74 0.74 0.72 0.70 0.70 0.70 0.72 0.73 0.73 0.73 0.73 0.73 0.73 0.73 0.76 0.79
65 0.80 0.80 0.81 0.82 0.82 0.82 0.79 0.76 0.76 0.76 0.74 0.72 0.72 0.72 0.74 0.76 0.76 0.76 0.75 0.74 0.74 0.74 0.77 0.80
60 0.82 0.82 0.82 0.83 0.83 0.83 0.81 0.79 0.79 0.79 0.77 0.75 0.75 0.75 0.78 0.80 0.80 0.80 0.78 0.76 0.76 0.76 0.79 0.82
55 0.83 0.83 0.82 0.82 0.82 0.82 0.82 0.81 0.81 0.81 0.80 0.78 0.78 0.78 0.80 0.82 0.82 0.82 0.80 0.77 0.77 0.77 0.80 0.83
50 0.84 0.84 0.83 0.82 0.82 0.82 0.82 0.83 0.83 0.83 0.82 0.81 0.81 0.81 0.82 0.84 0.84 0.84 0.81 0.78 0.78 0.78 0.81 0.84
45 0.84 0.84 0.83 0.82 0.82 0.82 0.83 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.85 0.85 0.85 0.82 0.78 0.78 0.78 0.81 0.84
40 0.83 0.83 0.82 0.81 0.81 0.81 0.83 0.85 0.85 0.85 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.82 0.79 0.79 0.79 0.81 0.83
35 0.80 0.80 0.79 0.78 0.78 0.78 0.82 0.85 0.85 0.85 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.82 0.78 0.78 0.78 0.79 0.80
30 0.78 0.78 0.77 0.76 0.76 0.76 0.80 0.85 0.85 0.85 0.85 0.85 0.85 0.85 0.85 0.85 0.85 0.85 0.82 0.78 0.78 0.78 0.78 0.78
25 0.76 0.76 0.75 0.74 0.74 0.74 0.80 0.85 0.85 0.85 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.80 0.77 0.77 0.77 0.76 0.76
20 0.74 0.74 0.72 0.71 0.71 0.71 0.78 0.85 0.85 0.85 0.84 0.83 0.83 0.83 0.82 0.82 0.82 0.82 0.79 0.76 0.76 0.76 0.75 0.74
15 0.76 0.76 0.73 0.70 0.70 0.70 0.78 0.86 0.86 0.86 0.85 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.80 0.77 0.77 0.77 0.76 0.76
10 0.77 0.77 0.73 0.69 0.69 0.69 0.78 0.87 0.87 0.87 0.86 0.86 0.86 0.86 0.86 0.85 0.85 0.85 0.82 0.78 0.78 0.78 0.78 0.77
 5 0.77 0.77 0.73 0.69 0.69 0.69 0.78 0.87 0.87 0.87 0.86 0.86 0.86 0.86 0.86 0.85 0.85 0.85 0.82 0.78 0.78 0.78 0.78 0.77
 0 0.78 0.78 0.72 0.66 0.66 0.66 0.76 0.86 0.86 0.86 0.85 0.86 0.86 0.86 0.84 0.83 0.83 0.83 0.80 0.78 0.78 0.78 0.78 0.78
Table 2c:    foF2 variability:    Lower Decile,  Winter,  R12>100
90 0.68 0.68 0.68 0.68 0.68 0.68 0.68 0.68 0.68 0.68 0.68 0.68 0.68 0.68 0.68 0.68 0.68 0.68 0.68 0.68 0.68 0.68 0.68 0.68
85 0.65 0.65 0.67 0.69 0.69 0.69 0.70 0.71 0.71 0.71 0.69 0.68 0.68 0.68 0.67 0.66 0.66 0.66 0.68 0.70 0.70 0.70 0.68 0.65
80 0.62 0.62 0.66 0.70 0.70 0.70 0.72 0.74 0.74 0.74 0.70 0.67 0.67 0.67 0.66 0.64 0.64 0.64 0.68 0.73 0.73 0.73 0.68 0.62
75 0.66 0.66 0.69 0.72 0.72 0.72 0.74 0.76 0.76 0.76 0.73 0.70 0.70 0.70 0.69 0.68 0.68 0.68 0.72 0.76 0.76 0.76 0.71 0.66
70 0.69 0.69 0.72 0.74 0.74 0.74 0.76 0.77 0.77 0.77 0.74 0.72 0.72 0.72 0.72 0.72 0.72 0.72 0.75 0.78 0.78 0.78 0.74 0.69
65 0.73 0.73 0.74 0.76 0.76 0.76 0.78 0.79 0.79 0.79 0.78 0.76 0.76 0.76 0.76 0.76 0.76 0.76 0.78 0.80 0.80 0.80 0.76 0.73
60 0.77 0.77 0.78 0.78 0.78 0.78 0.80 0.81 0.81 0.81 0.80 0.80 0.80 0.80 0.80 0.79 0.79 0.79 0.80 0.82 0.82 0.82 0.80 0.77
55 0.80 0.80 0.80 0.79 0.79 0.79 0.80 0.82 0.82 0.82 0.83 0.84 0.84 0.84 0.83 0.82 0.82 0.82 0.83 0.84 0.84 0.84 0.82 0.80
50 0.83 0.83 0.82 0.80 0.80 0.80 0.82 0.84 0.84 0.84 0.86 0.87 0.87 0.87 0.86 0.84 0.84 0.84 0.85 0.86 0.86 0.86 0.84 0.83
45 0.84 0.84 0.82 0.80 0.80 0.80 0.83 0.86 0.86 0.86 0.87 0.88 0.88 0.88 0.87 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.85 0.84
40 0.86 0.86 0.84 0.81 0.81 0.81 0.84 0.87 0.87 0.87 0.88 0.90 0.90 0.90 0.88 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.86 0.86
35 0.84 0.84 0.81 0.78 0.78 0.78 0.83 0.88 0.88 0.88 0.89 0.90 0.90 0.90 0.89 0.88 0.88 0.88 0.87 0.86 0.86 0.86 0.85 0.84
30 0.83 0.83 0.80 0.76 0.76 0.76 0.82 0.89 0.89 0.89 0.90 0.90 0.90 0.90 0.89 0.88 0.88 0.88 0.87 0.86 0.86 0.86 0.84 0.83
25 0.80 0.80 0.76 0.73 0.73 0.73 0.81 0.89 0.89 0.89 0.90 0.90 0.90 0.90 0.89 0.88 0.88 0.88 0.86 0.84 0.84 0.84 0.82 0.80
20 0.78 0.78 0.74 0.70 0.70 0.70 0.80 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.86 0.83 0.83 0.83 0.80 0.78
15 0.80 0.80 0.76 0.73 0.73 0.73 0.81 0.89 0.89 0.89 0.90 0.90 0.90 0.90 0.90 0.89 0.89 0.89 0.86 0.84 0.84 0.84 0.82 0.80
10 0.83 0.83 0.80 0.76 0.76 0.76 0.82 0.89 0.89 0.89 0.90 0.90 0.90 0.90 0.90 0.89 0.89 0.89 0.86 0.84 0.84 0.84 0.84 0.83
 5 0.83 0.83 0.80 0.76 0.76 0.76 0.82 0.89 0.89 0.89 0.90 0.90 0.90 0.90 0.90 0.89 0.89 0.89 0.86 0.84 0.84 0.84 0.84 0.83
 0 0.82 0.82 0.80 0.78 0.78 0.78 0.82 0.88 0.88 0.88 0.89 0.90 0.90 0.90 0.88 0.87 0.87 0.87 0.84 0.81 0.81 0.81 0.82 0.82
Table 2d:    foF2 variability:    Lower Decile,  Equinox,  R12<50
90 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69
85 0.68 0.68 0.70 0.70 0.70 0.70 0.71 0.72 0.72 0.72 0.72 0.71 0.71 0.71 0.72 0.74 0.74 0.74 0.70 0.67 0.67 0.67 0.68 0.68
80 0.67 0.67 0.70 0.72 0.72 0.72 0.73 0.74 0.74 0.74 0.74 0.73 0.73 0.73 0.76 0.80 0.80 0.80 0.72 0.65 0.65 0.65 0.66 0.67
75 0.68 0.68 0.71 0.74 0.74 0.74 0.74 0.75 0.75 0.75 0.74 0.74 0.74 0.74 0.78 0.81 0.81 0.81 0.74 0.67 0.67 0.67 0.68 0.68
70 0.70 0.70 0.72 0.75 0.75 0.75 0.76 0.76 0.76 0.76 0.75 0.74 0.74 0.74 0.78 0.82 0.82 0.82 0.76 0.69 0.69 0.69 0.70 0.70
65 0.72 0.72 0.74 0.76 0.76 0.76 0.77 0.78 0.78 0.78 0.76 0.74 0.74 0.74 0.78 0.82 0.82 0.82 0.76 0.71 0.71 0.71 0.72 0.72
60 0.73 0.73 0.76 0.78 0.78 0.78 0.79 0.80 0.80 0.80 0.78 0.75 0.75 0.75 0.78 0.81 0.81 0.81 0.77 0.73 0.73 0.73 0.73 0.73
55 0.74 0.74 0.76 0.79 0.79 0.79 0.80 0.80 0.80 0.80 0.78 0.76 0.76 0.76 0.78 0.81 0.81 0.81 0.78 0.74 0.74 0.74 0.74 0.74
50 0.75 0.75 0.78 0.80 0.80 0.80 0.80 0.81 0.81 0.81 0.78 0.76 0.76 0.76 0.78 0.81 0.81 0.81 0.78 0.76 0.76 0.76 0.76 0.75
45 0.76 0.76 0.78 0.80 0.80 0.80 0.80 0.81 0.81 0.81 0.78 0.76 0.76 0.76 0.78 0.80 0.80 0.80 0.78 0.77 0.77 0.77 0.76 0.76
40 0.77 0.77 0.79 0.81 0.81 0.81 0.0081.00 0.81 0.81 0.81 0.79 0.77 0.77 0.77 0.78 0.80 0.80 0.80 0.79 0.78 0.78 0.78 0.78
35 0.78 0.78 0.79 0.80 0.80 0.80 0.81 0.82 0.82 0.82 0.80 0.78 0.78 0.78 0.79 0.80 0.80 0.80 0.78 0.76 0.76 0.76 0.77 0.78
30 0.78 0.78 0.79 0.80 0.80 0.80 0.81 0.82 0.82 0.82 0.80 0.78 0.78 0.78 0.80 0.81 0.81 0.81 0.78 0.74 0.74 0.74 0.76 0.78
25 0.78 0.78 0.78 0.78 0.78 0.78 0.80 0.82 0.82 0.82 0.81 0.80 0.80 0.80 0.81 0.82 0.82 0.82 0.77 0.72 0.72 0.72 0.75 0.78
20 0.77 0.77 0.76 0.75 0.75 0.75 0.79 0.83 0.83 0.83 0.82 0.81 0.81 0.81 0.82 0.83 0.83 0.83 0.76 0.69 0.69 0.69 0.73 0.77
15 0.76 0.76 0.73 0.70 0.70 0.70 0.77 0.84 0.84 0.84 0.84 0.85 0.85 0.85 0.84 0.84 0.84 0.84 0.78 0.72 0.72 0.72 0.74 0.76
10 0.76 0.76 0.71 0.66 0.66 0.66 0.76 0.86 0.86 0.86 0.88 0.89 0.89 0.89 0.86 0.86 0.86 0.86 0.80 0.75 0.75 0.75 0.76 0.76
 5 0.76 0.76 0.71 0.66 0.66 0.66 0.76 0.86 0.86 0.86 0.88 0.89 0.89 0.89 0.86 0.86 0.86 0.86 0.80 0.75 0.75 0.75 0.76 0.76
 0 0.76 0.76 0.71 0.66 0.66 0.66 0.76 0.86 0.86 0.86 0.88 0.89 0.89 0.89 0.86 0.86 0.86 0.86 0.80 0.75 0.75 0.75 0.76 0.76
Table 2e:    foF2 variability:    Lower Decile,  Equinox,  50?R12?100
90 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69
85 0.66 0.66 0.64 0.65 0.65 0.65 0.68 0.71 0.71 0.71 0.72 0.72 0.72 0.72 0.72 0.72 0.72 0.72 0.70 0.68 0.68 0.68 0.68 0.66
80 0.64 0.64 0.62 0.61 0.61 0.61 0.67 0.73 0.73 0.73 0.74 0.74 0.74 0.74 0.74 0.74 0.74 0.74 0.70 0.67 0.67 0.67 0.66 0.64
75 0.66 0.66 0.66 0.66 0.66 0.66 0.70 0.75 0.75 0.75 0.74 0.74 0.74 0.74 0.75 0.76 0.76 0.76 0.72 0.68 0.68 0.68 0.67 0.66
70 0.68 0.68 0.70 0.71 0.71 0.71 0.74 0.77 0.77 0.77 0.76 0.74 0.74 0.74 0.76 0.78 0.78 0.78 0.74 0.70 0.70 0.70 0.69 0.68
65 0.69 0.69 0.71 0.73 0.73 0.73 0.76 0.78 0.78 0.78 0.76 0.73 0.73 0.73 0.76 0.78 0.78 0.78 0.75 0.72 0.72 0.72 0.70 0.69
60 0.70 0.70 0.72 0.75 0.75 0.75 0.78 0.80 0.80 0.80 0.76 0.72 0.72 0.72 0.75 0.78 0.78 0.78 0.76 0.73 0.73 0.73 0.72 0.70
55 0.72 0.72 0.74 0.76 0.76 0.76 0.78 0.80 0.80 0.80 0.77 0.73 0.73 0.73 0.75 0.77 0.77 0.77 0.76 0.74 0.74 0.74 0.73 0.72
50 0.73 0.73 0.75 0.77 0.77 0.77 0.79 0.81 0.81 0.81 0.78 0.74 0.74 0.74 0.75 0.76 0.76 0.76 0.76 0.75 0.75 0.75 0.74 0.73
45 0.74 0.74 0.76 0.78 0.78 0.78 0.80 0.82 0.82 0.82 0.79 0.76 0.76 0.76 0.76 0.76 0.76 0.76 0.76 0.76 0.76 0.76 0.75 0.74
40 0.75 0.75 0.76 0.78 0.78 0.78 0.80 0.82 0.82 0.82 0.80 0.78 0.78 0.78 0.77 0.76 0.76 0.76 0.76 0.76 0.76 0.76 0.76 0.75
35 0.76 0.76 0.76 0.77 0.77 0.77 0.80 0.82 0.82 0.82 0.81 0.80 0.80 0.80 0.78 0.77 0.77 0.77 0.76 0.74 0.74 0.74 0.75 0.76
30 0.77 0.77 0.76 0.76 0.76 0.76 0.79 0.82 0.82 0.82 0.82 0.83 0.83 0.83 0.80 0.78 0.78 0.78 0.75 0.72 0.72 0.72 0.74 0.77
25 0.76 0.76 0.75 0.74 0.74 0.74 0.79 0.83 0.83 0.83 0.84 0.85 0.85 0.85 0.82 0.80 0.80 0.80 0.75 0.70 0.70 0.70 0.73 0.76
20 0.75 0.75 0.74 0.73 0.73 0.73 0.78 0.84 0.84 0.84 0.86 0.87 0.87 0.87 0.84 0.81 0.81 0.81 0.76 0.69 0.69 0.69 0.72 0.75
15 0.77 0.77 0.74 0.70 0.70 0.70 0.78 0.85 0.85 0.85 0.86 0.88 0.88 0.88 0.85 0.82 0.82 0.82 0.78 0.74 0.74 0.74 0.76 0.77
10 0.79 0.79 0.74 0.68 0.68 0.68 0.77 0.86 0.86 0.86 0.88 0.89 0.89 0.89 0.86 0.84 0.84 0.84 0.82 0.80 0.80 0.80 0.80 0.79
 5 0.79 0.79 0.74 0.68 0.68 0.68 0.77 0.86 0.86 0.86 0.88 0.89 0.89 0.89 0.86 0.84 0.84 0.84 0.82 0.80 0.80 0.80 0.80 0.79
 0 0.79 0.79 0.74 0.68 0.68 0.68 0.77 0.86 0.86 0.86 0.88 0.89 0.89 0.89 0.86 0.84 0.84 0.84 0.82 0.80 0.80 0.80 0.80 0.79
Table 2f:    foF2 variability:    Lower Decile,  Equinox,  R12>100
90 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69
85 0.68 0.68 0.68 0.68 0.68 0.68 0.70 0.72 0.72 0.72 0.70 0.68 0.68 0.68 0.68 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.69 0.68
80 0.66 0.66 0.66 0.67 0.67 0.67 0.71 0.75 0.75 0.75 0.70 0.66 0.66 0.66 0.68 0.70 0.70 0.70 0.71 0.72 0.72 0.72 0.69 0.66
75 0.66 0.66 0.68 0.69 0.69 0.69 0.72 0.74 0.74 0.74 0.71 0.68 0.68 0.68 0.69 0.70 0.70 0.70 0.71 0.72 0.72 0.72 0.69 0.66
70 0.67 0.67 0.69 0.71 0.71 0.71 0.72 0.73 0.73 0.73 0.72 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.71 0.72 0.72 0.72 0.70 0.67
65 0.68 0.68 0.70 0.73 0.73 0.73 0.72 0.72 0.72 0.72 0.71 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.71 0.72 0.72 0.72 0.70 0.68
60 0.69 0.69 0.72 0.75 0.75 0.75 0.73 0.71 0.71 0.71 0.71 0.71 0.71 0.71 0.71 0.71 0.71 0.71 0.72 0.72 0.72 0.72 0.70 0.69
55 0.70 0.70 0.73 0.76 0.76 0.76 0.73 0.70 0.70 0.70 0.71 0.72 0.72 0.72 0.72 0.72 0.72 0.72 0.72 0.72 0.72 0.72 0.71 0.70
50 0.71 0.71 0.74 0.78 0.78 0.78 0.74 0.70 0.70 0.70 0.72 0.72 0.72 0.72 0.74 0.74 0.74 0.74 0.74 0.73 0.73 0.73 0.72 0.71
45 0.75 0.75 0.78 0.80 0.80 0.80 0.76 0.72 0.72 0.72 0.74 0.75 0.75 0.75 0.76 0.77 0.77 0.77 0.78 0.78 0.78 0.78 0.77 0.75
40 0.79 0.79 0.80 0.82 0.82 0.82 0.78 0.75 0.75 0.75 0.76 0.78 0.78 0.78 0.79 0.80 0.80 0.80 0.82 0.84 0.84 0.84 0.82 0.79
35 0.80 0.80 0.81 0.82 0.82 0.82 0.82 0.81 0.81 0.81 0.82 0.82 0.82 0.82 0.83 0.84 0.84 0.84 0.84 0.85 0.85 0.85 0.82 0.80
30 0.81 0.81 0.81 0.82 0.82 0.82 0.84 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.86 0.86 0.86 0.86 0.84 0.81
25 0.81 0.81 0.80 0.80 0.80 0.80 0.84 0.88 0.88 0.88 0.89 0.90 0.90 0.90 0.89 0.88 0.88 0.88 0.87 0.86 0.86 0.86 0.83 0.81
20 0.81 0.81 0.79 0.77 0.77 0.77 0.83 0.89 0.89 0.89 0.90 0.92 0.92 0.92 0.91 0.90 0.90 0.90 0.88 0.85 0.85 0.85 0.83 0.81
15 0.80 0.80 0.79 0.78 0.78 0.78 0.73 0.88 0.88 0.88 0.89 0.91 0.91 0.91 0.90 0.90 0.90 0.90 0.87 0.84 0.84 0.84 0.82 0.80
10 0.80 0.80 0.80 0.79 0.79 0.79 0.82 0.86 0.86 0.86 0.88 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.86 0.82 0.82 0.82 0.81 0.80
 5 0.80 0.80 0.80 0.79 0.79 0.79 0.82 0.86 0.86 0.86 0.88 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.86 0.82 0.82 0.82 0.81 0.80
 0 0.80 0.80 0.80 0.79 0.79 0.79 0.82 0.86 0.86 0.86 0.88 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.86 0.82 0.82 0.82 0.81 0.80
Table 2g:    foF2 variability:    Lower Decile,  Summer,  R12<50
90 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80
85 0.74 0.74 0.77 0.80 0.80 0.80 0.81 0.82 0.82 0.82 0.83 0.84 0.84 0.84 0.83 0.82 0.82 0.82 0.80 0.78 0.78 0.78 0.76 0.74
80 0.68 0.68 0.74 0.79 0.79 0.79 0.82 0.84 0.84 0.84 0.86 0.87 0.87 0.87 0.86 0.85 0.85 0.85 0.80 0.76 0.76 0.76 0.72 0.68
75 0.69 0.69 0.74 0.80 0.80 0.80 0.82 0.84 0.84 0.84 0.85 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.81 0.76 0.76 0.76 0.73 0.69
70 0.70 0.70 0.76 0.81 0.81 0.81 0.82 0.83 0.83 0.83 0.84 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.82 0.77 0.77 0.77 0.74 0.70
65 0.71 0.71 0.76 0.82 0.82 0.82 0.83 0.83 0.83 0.83 0.84 0.85 0.85 0.85 0.86 0.86 0.86 0.86 0.82 0.79 0.79 0.79 0.75 0.71
60 0.72 0.72 0.78 0.84 0.84 0.84 0.84 0.83 0.83 0.83 0.84 0.84 0.84 0.84 0.85 0.86 0.86 0.86 0.84 0.81 0.81 0.81 0.76 0.72
55 0.74 0.74 0.79 0.84 0.84 0.84 0.83 0.82 0.82 0.82 0.83 0.84 0.84 0.84 0.85 0.86 0.86 0.86 0.84 0.82 0.82 0.82 0.78 0.74
50 0.75 0.75 0.80 0.85 0.85 0.85 0.84 0.82 0.82 0.82 0.82 0.83 0.83 0.83 0.84 0.85 0.85 0.85 0.84 0.84 0.84 0.84 0.80 0.75
45 0.77 0.77 0.80 0.85 0.85 0.85 0.83 0.81 0.81 0.81 0.82 0.82 0.82 0.82 0.83 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.80 0.77
40 0.79 0.79 0.82 0.85 0.85 0.85 0.82 0.80 0.80 0.80 0.81 0.82 0.82 0.82 0.82 0.83 0.83 0.83 0.84 0.85 0.85 0.85 0.82 0.79
35 0.79 0.79 0.81 0.84 0.84 0.84 0.81 0.79 0.79 0.79 0.80 0.81 0.81 0.81 0.81 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.81 0.79
30 0.79 0.79 0.80 0.82 0.82 0.82 0.80 0.78 0.78 0.78 0.79 0.80 0.80 0.80 0.80 0.81 0.81 0.81 0.80 0.80 0.80 0.80 0.80 0.79
25 0.78 0.78 0.79 0.80 0.80 0.80 0.79 0.78 0.78 0.78 0.78 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.78 0.76 0.76 0.76 0.77 0.78
20 0.77 0.77 0.78 0.78 0.78 0.78 0.78 0.77 0.77 0.77 0.78 0.79 0.79 0.79 0.79 0.79 0.79 0.79 0.76 0.73 0.73 0.73 0.75 0.77
15 0.76 0.76 0.76 0.76 0.76 0.76 0.78 0.78 0.78 0.78 0.80 0.81 0.81 0.81 0.81 0.80 0.80 0.80 0.76 0.71 0.71 0.71 0.73 0.76
10 0.74 0.74 0.74 0.75 0.75 0.75 0.78 0.80 0.80 0.80 0.82 0.83 0.83 0.83 0.82 0.82 0.82 0.82 0.76 0.69 0.69 0.69 0.72 0.74
 5 0.74 0.74 0.74 0.75 0.75 0.75 0.78 0.80 0.80 0.80 0.82 0.83 0.83 0.83 0.82 0.82 0.82 0.82 0.76 0.69 0.69 0.69 0.72 0.74
 0 0.72 0.72 0.72 0.72 0.72 0.72 0.78 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.80 0.74 0.74 0.74 0.74 0.72
Table 2h:    foF2 variability:    Lower Decile,  Summer,  50?R12?100
90 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81
85 0.82 0.82 0.81 0.80 0.80 0.80 0.81 0.82 0.82 0.82 0.82 0.83 0.83 0.83 0.82 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.82
80 0.82 0.82 0.81 0.80 0.80 0.80 0.81 0.82 0.82 0.82 0.84 0.85 0.85 0.85 0.82 0.80 0.80 0.80 0.80 0.79 0.79 0.79 0.80 0.82
75 0.82 0.82 0.82 0.81 0.81 0.81 0.81 0.80 0.80 0.80 0.82 0.84 0.84 0.84 0.82 0.81 0.81 0.81 0.81 0.80 0.80 0.80 0.81 0.82
70 0.83 0.83 0.82 0.82 0.82 0.82 0.80 0.79 0.79 0.79 0.80 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.83
65 0.83 0.83 0.82 0.82 0.82 0.82 0.80 0.78 0.78 0.78 0.79 0.80 0.80 0.80 0.81 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.83 0.83
